New York Numbers History & Statistics
Midday and Evening results through 2026-10-20. This page analyzes saved historical draws; it does not predict the next result.
Data through
2026-10-20
Draws analyzed
60
Complete slots
60/60
Most frequent digits by position
Counts are descriptive only. Each future digit remains an independent draw outcome.
Position 1
Digit 08 draws · 13.3%
Digit 78 draws · 13.3%
Digit 98 draws · 13.3%
Position 2
Digit 511 draws · 18.3%
Digit 29 draws · 15.0%
Digit 49 draws · 15.0%
Position 3
Digit 18 draws · 13.3%
Digit 68 draws · 13.3%
Digit 37 draws · 11.7%
Common digit sums
Sum 106 draws · 10.0%
Sum 126 draws · 10.0%
Sum 175 draws · 8.3%
Sum 205 draws · 8.3%
Sum 74 draws · 6.7%
Number structure
All digits different85.0%
One repeated digit15.0%
Triple0.0%
Browse saved results
Newest first. Filters and downloads apply to this table; statistics above and method checks below use both daily draws for the full selected window.
Enter all three digits, including leading zeros, or leave blank for every number. Import the CSV winning_number column as text in spreadsheets to keep leading zeros.
Showing 1–20 of 60 matching results.
| Date | Draw | Winning number | Source |
|---|---|---|---|
| 2026-10-20 | evening | 674 | New York State Open Data |
| 2026-10-20 | midday | 457 | New York State Open Data |
| 2026-10-19 | evening | 802 | New York State Open Data |
| 2026-10-19 | midday | 645 | New York State Open Data |
| 2026-10-18 | evening | 459 | New York State Open Data |
| 2026-10-18 | midday | 040 | New York State Open Data |
| 2026-10-17 | evening | 602 | New York State Open Data |
| 2026-10-17 | midday | 995 | New York State Open Data |
| 2026-10-16 | evening | 718 | New York State Open Data |
| 2026-10-16 | midday | 206 | New York State Open Data |
| 2026-10-15 | evening | 923 | New York State Open Data |
| 2026-10-15 | midday | 328 | New York State Open Data |
| 2026-10-14 | evening | 520 | New York State Open Data |
| 2026-10-14 | midday | 389 | New York State Open Data |
| 2026-10-13 | evening | 359 | New York State Open Data |
| 2026-10-13 | midday | 750 | New York State Open Data |
| 2026-10-12 | evening | 938 | New York State Open Data |
| 2026-10-12 | midday | 057 | New York State Open Data |
| 2026-10-11 | evening | 321 | New York State Open Data |
| 2026-10-11 | midday | 145 | New York State Open Data |
Historical method checks
Each method is tested with no look-ahead against the next stored draw and compared with an equal-size deterministic random baseline. This measures past performance only; it does not establish a predictive edge.
| Method | Tests | Straight hits | Box hits | Random straight | Random box |
|---|---|---|---|---|---|
| 111 | 59 | 1 | 1 | 0 | 7 |
| 123 | 59 | 0 | 2 | 0 | 4 |
| 317 | 59 | 1 | 4 | 0 | 2 |
| 369 | 59 | 0 | 2 | 2 | 6 |
| 730 | 59 | 0 | 1 | 0 | 1 |
| 927 | 59 | 0 | 2 | 0 | 3 |
| mirrors | 59 | 0 | 1 | 0 | 4 |
Sources, validation, and limits
Stored results come from the official New York State Open Data Lottery Daily Numbers/Win-4 dataset. Midday and Evening slots are required before statistics render.
The ingestion pipeline fails closed on missing or unexpected draw slots rather than silently calculating from partial history.
Past frequencies, followers, sums, and method results do not make any future Pick 3 number more likely.